The hunt is on for the daily driver. Not having a shop & the family car parking the garage is a brutal reality of not being able to have a frame up build. So for now a J4 body build is out of the question. I'm referring to a FJ45LV long wheelbase 4 door wagon. About 500 to 600 made it to the states they are very rare & exspensive.
The next body style was th FJ55 it ran from 1968 to 1979. It's also is a very old wagon that would require a extensive go through.
Starting in 1980 to 1987 was the fj60 and many to this day are running up & down the roads of America.
The fj62 had a short run of three years from 1988 to 1990 these are more refined with a fuel injected 3F engine, electric windows, door locks & automatic transmission you can even find cruise control & 3 point seatbelts in rear on later years 89 to 90.
FJ80 ran from 1990 to 1992 and the FZJ80 93 to 97 it had the bigger 4.5 liter engine rather than the 4.0 liter engine.
So with all that said which is better? It depends on the intended use & personal preference. Below will be a detailed chart of the specs to compare by. Enjoy!
Model
| FJ62 | FZJ80 |
Years Available | 1988-1990 | 1993-1997 |
Body Style | 4-Door Wagon | Four Door Wagon |
Seating Capacity | Five to Seven | Eight |
Drivetrain | Front Engine, 4x4 | Front Engine, 4x4 |
Engine | 4.0 liter OHV Inline 6 cyl. | 4.5 Liter DOHC 24 valve Inline 6 cyl. |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Horsepower | 155 @ 4000 rpm | 212 @ 4600 rpm |
Torque | 220 ft-lbs. @ 3000 rpm | 275 ft-lbs. @ 3200 rpm |
Transmission | ECT 4-Speed Automatic | 4 Speed Automatic |
Wheelbase | 107.5 in. | 112.2 in |
Length | 184.0 in. | 189.8 in. |
Width | 70.9 in. | 76.0 in. |
Height | 68.9 in. | 73.6 in. |
Track, F/R | 58.5/57.9 in. | 62.8/63 in. |
Cargo Storage | 98 cu. ft. | 90.9 cu. ft. |
Towing Capacity | 3500 lbs. | 5000 |
Suspension | Semi-Elliptical Leaf Springs | Coil |
Brakes, F/R | Power Ventilated Disc/Drum | disc/disc, ABS |
Curb Weight | 4480 lbs. | 4760 lbs. |
Clearance | 8.1 in. | 8.1 in. |
Fuel Capacity | 23.8 gal. | 25.1 gal. |
I can't make my mind up. They are both awesome. I will just go with the best deal.
I will still be on the hunt for the elusive FJ45LV Wagon or Troopy. Here is some pics of this classic beauty.